YAMAHA LAGENDA 110Z (kick) – SALES PRICE : RM 4,642.40
YAMAHA LAGENDA 110Z (starter) – SALES PRICE : RM5,018.00
Effective Date: FEB 2013
* The above price is subject to change without prior notice & excluding accessories.
* The above price is for West Malaysia only.
* Click to apply loan.
Specification
| Engine Type | Air-cooled 4-stroke ,SOHC, 2-valve | ||
| Cylinders | Single cylinder | ||
| Displacement | 113.7 cm3 | ||
| Bore × stroke | 50×57.9mm | ||
| Compression ratio | 9.3:1 | ||
| Max. output | 8.3 N.m/5500 r/min
|
||
| Starter | Electric starter and kick starter | ||
| Lubrication | Wet sump | ||
| Transmission oil volume | 1.0 L | ||
| Fuel tank volume | 4.2 L | ||
| Carburetion | VM 17 | ||
| Ignition | C.D.I. | ||
| Transmission | |||
| Primary /secondary reduction ratio | 3.286/2.857 | ||
| Cylinders | Wet, centrifugal automatic
|
||
| Transmission | Constant mesh 4-speed | ||
| Gear ratios | 1st: 2.833 (34/12)
2nd: 1.875 (30/16) 3rd: 1.353 (23/17) 4th: 1.045 (23/22)
|
||
| Chasis | |||
| Frame type | Steel tube underbone | ||
| Suspensions | |||
| Suspensions (front/rear) | Telescopic fork/ swing arm | ||
| Brakes | |||
| Brakes (front/rear) | Hydraulic single disc brake / Drum brake | ||
| Tires | |||
| Tire size (front/rear) | 70/90-17 38P / 80/90-17 44P |
XX”>



